Stadium Tee
It is a proven fact that wearing your favorite team’s clothing will guarantee winning results at the game. We’re thinking the more people that celebrate their favorite team with this Stadium Tee, the better their chances will be. We’re wearing these at the office and think you should too. Join us and wear one of these with us today!
But, to be honest, no matter who wins or loses- the real true winners are those who wear this t-shirt. It’s pretty much that cool.
Adding product to your cart
- Heavyweight Tee
- 100% Preshrunk Cotton
- Blue
- Front logo
(IN) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
Body Length | 27" | 29" | 31" | 32" | 33" | 34" | 35" | 36" |
Neck Opening | 7 1/2" | 7 1/2" | 8" | 8" | 8 1/2" | 8 1/2" | 9" | 9" |
Collar Height | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
Shoulder Width | 17" | 19" | 21" | 23" | 25" | 27" | 28" | 29" |
Bottom & Sleeve Hem 1/4" DN | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
Armhole (Straight) | 8 3/4" | 9 3/4" | 10 3/4" | 11 1/2" | 12 1/2" | 13 1/2" | 14 1/2" | 15 1/2" |
Upper Sleeve Length | 7 3/4" | 8 3/4" | 9" | 9 1/2" | 9 1/2" | 10" | 10 1/2" | 11" |
Sleeve Opening (Relaxed) | 6 1/2" | 7" | 7 1/2" | 8" | 8 1/2" | 9" | 9 1/2" | 10" |
It is a proven fact that wearing your favorite team’s clothing will guarantee winning results at the game. We’re thinking the more people that celebrate their favorite team with this Stadium Tee, the better their chances will be. We’re wearing these at the office and think you should too. Join us and wear one of these with us today!
But, to be honest, no matter who wins or loses- the real true winners are those who wear this t-shirt. It’s pretty much that cool.

Stadium Tee
S
$24.99 USD